<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GreenGoat</title>
	<atom:link href="http://www.greengoat.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greengoat.ca</link>
	<description>We want to involve you</description>
	<lastBuildDate>Fri, 08 Apr 2011 21:23:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Share a car or share the road</title>
		<link>http://www.greengoat.ca/2011/04/share-a-car-or-share-the-road/</link>
		<comments>http://www.greengoat.ca/2011/04/share-a-car-or-share-the-road/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 21:23:08 +0000</pubDate>
		<dc:creator>Shahira</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[guelph]]></category>
		<category><![CDATA[small things]]></category>

		<guid isPermaLink="false">http://www.greengoat.ca/?p=75</guid>
		<description><![CDATA[Have you ever noticed that most cars are parked for the majority of the day? People often only need their vehicle to get to work and for errands such as groceries. So the rest of the time why not have other people using the car? This is the idea behind car shares and car co-ops. [...]]]></description>
			<content:encoded><![CDATA[<p>Have you ever noticed that most cars are parked for the majority of the day?  People often only need their vehicle to get to work and for errands such as groceries.  So the rest of the time why not have other people using the car?  This is the idea behind car shares and car co-ops.  <a href="http://guelphcarcoop.ca/pages/who-needs-a-car">The city of Guelph has had a car co-op since 2001</a>.  The way a car co-op works is that you pay into the membership and can reserve a car when you need and pay by the kilometer.  In Guelph, the co-op holds their cars at a downtown parking lot where you can pick up and drop off the vehicles.  This method is ideal for people who only need a vehicle for errands, need access to a second car once in a while or just don&#8217;t want the cost of owning your own vehicle.  The co-op covers the cost of insurance, maintenance and roadside assistance.  </p>
<p>But if you cannot imagine life without owning a car there are other environmental things you can do.  If you commute to work or ever drive to other cities try posting at online carpool sites.  The benefits of carpooling include reducing your costs by splitting the gas bill, helping someone out who is going in your direction and reducing your carbon footprint.  Also, whenever possible consider alternative forms of transportation like the bus, train, walking and biking.  I know its cheesy and we have all heard it before but every little bit does count! </p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save">Share/Bookmark</a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.greengoat.ca/2011/04/share-a-car-or-share-the-road/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take a bite out of that!</title>
		<link>http://www.greengoat.ca/2011/03/take-a-bite-out-of-that/</link>
		<comments>http://www.greengoat.ca/2011/03/take-a-bite-out-of-that/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 16:14:05 +0000</pubDate>
		<dc:creator>Shahira</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[farms]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[ontario]]></category>

		<guid isPermaLink="false">http://www.greengoat.ca/?p=72</guid>
		<description><![CDATA[We are constantly inundated with dooms day stories of the oil spill, climate change and just overall a rapidly declining environment. It is easy to become completely defeated in the face of global scale issues where the proposed responses, of stopping all industrial activity and for everyone to stop driving cars, just seem extreme and [...]]]></description>
			<content:encoded><![CDATA[<p>We are constantly inundated with dooms day stories of the oil spill, climate change and just overall a rapidly declining environment.  It is easy to become completely defeated in the face of global scale issues where the proposed responses, of stopping all industrial activity and for everyone to stop driving cars, just seem extreme and unattainable.  But what if there were local and easy things you could do that would make you feel great and not take a chunk out of your wallet?  We are fortunate in the Guelph area since there are a number of programs, initiatives and services available to us.  For the next few weeks I am going to highlight some local opportunities and I hope they will make you want to get up, make some changes and make a difference!</p>
<p>Spring is in the air and with it comes more time outdoors and fresh local produce.  Many people may go to the local farmers market on Saturday mornings, which is great but what if you could get access to a guaranteed basket of locally grown food every week with the possibility of it being delivered to your house?  Community shared agriculture (CSA) is a great program found at many farms in the Guelph Region. Making the decision to support local farmers is not only good for the local economy but provides the means to know how your food is being grown (organic, grain fed animals etc.) and has shown to be beneficial for your health.  As well, the deeper connection and understanding of where your food comes from can be a great experience for families and individuals alike.  </p>
<p>The way CSA works is that you get to purchase a &#8220;share&#8221; of the harvest from a farm at the beginning of the season and in return you get a portion of the harvest throughout the season.  In general, most local CSA&#8217;s allow members to come once a week to pick up their produce for the span of 20 weeks, mid June to October.  Different farms offer different sizes but most have a size suitable for one or two individuals (~$400) or a family (~$600).      That might seem a lot for food but on average that is less than $20 per person per week for organic local produce.  Guelph is very fortunate to have 7 official CSAs listed on the <a href="http://csafarms.ca/farms%20counties%20S-Z.htm">Ontario CSA directory</a>.  So check out some local farms soon and start eating some healthy local delicious food!</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save">Share/Bookmark</a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.greengoat.ca/2011/03/take-a-bite-out-of-that/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warm weather or warm climate?</title>
		<link>http://www.greengoat.ca/2011/01/warm-weather-or-warm-climate/</link>
		<comments>http://www.greengoat.ca/2011/01/warm-weather-or-warm-climate/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 19:21:39 +0000</pubDate>
		<dc:creator>Shahira</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[climate]]></category>

		<guid isPermaLink="false">http://www.greengoat.ca/?p=67</guid>
		<description><![CDATA[If you were in the Southern Ontario area ringing in the new year you may have noticed how warm and green everything was. While it was a great break, it was not what most people had been expecting. So was that an indicator of the great doom and gloom everyone is predicting when they talk [...]]]></description>
			<content:encoded><![CDATA[<p>If you were in the Southern Ontario area ringing in the new year you may have noticed how warm and green everything was.  While it was a great break, it was not what most people had been expecting.  So was that an indicator of the great doom and gloom everyone is predicting when they talk about climate change?  Does this mean we could have green new years from now on?  Lets clear up some of the misconceptions associated with climate change. </p>
<p>What we experienced was an isolated weather system moving up from Colorado allowing temporary warm and wet conditions.  For more information about that system you can check out the weather <a href="http://www.theweathernetwork.com/news/storm_watch_stories3&#038;stormfile=weekend_warm_up_and_rain_for_291210?ref=ccbox_weather_category1">networks&#8217; article</a>. But individual weather systems do not necessarily reflect long term climate trends.  Climate change, like that which is being predicted by the Intergovernmental Panel on Climate Change, the global leader in climate change research, is the long term change in average global weather patterns over a time period of decades to millions of years.  Basically this means that every time there is a strange weather event it may be contributing to the centuries of data points but it is probably not a direct result of climate change.  I guess we won&#8217;t be having any tropical winters anytime soon!</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save">Share/Bookmark</a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.greengoat.ca/2011/01/warm-weather-or-warm-climate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New environment minister, does it make a difference?</title>
		<link>http://www.greengoat.ca/2011/01/new-environment-minister-does-it-make-a-difference/</link>
		<comments>http://www.greengoat.ca/2011/01/new-environment-minister-does-it-make-a-difference/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 19:07:50 +0000</pubDate>
		<dc:creator>Shahira</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.greengoat.ca/?p=65</guid>
		<description><![CDATA[Regardless of party divides we can all (hopefully) agree that the environment is a serious issue. We may all disagree on what the next steps should be but it is refreshing to see so much attention being given to the appointment of MP Peter Kent as the new environment minister. The Conservative Party has been [...]]]></description>
			<content:encoded><![CDATA[<p>Regardless of party divides we can all (hopefully) agree that the environment is a serious issue.  We may all disagree on what the next steps should be but it is refreshing to see so much attention being given to the appointment of MP Peter Kent as the new environment minister.  The Conservative Party has been under a lot of global and national scrutiny for its lack of leadership where climate change and other environmental issues are concerned, so the new minister has truly been put in the hot seat and his ability to be decisive and action oriented are about to be tested.  So what are the big issues?</p>
<p>1) Industrial regulations for greenhouse gas emissions; the United States using its Environmental Protections Act has been able to recently pass strict new regulations for existing and new power plants and refineries.  They have also notified other big polluting industries that new standards will be implemented by 2016.  Canada has made it public that it will follow the lead of the United States, so where are our regulations to control big industrial emissions? </p>
<p>2) Mackenzie Valley Pipeline; this project was approved by the National Energy Board in December 2010 but now requires political approval.</p>
<p>3) Oilsands Monitoring; a document released by the Oilsands Advisory Committee late last year indicated a lack of documentation and enforcement of monitoring procedure due to cross jurisdiction between various political entities therefore allowing dangerous levels of pollution to be released into nearby waterways.  In addition, the lack of ownership or responsibility for the planning of the various projects in the area by any one committee or group has resulted in disorganized expansions of projects and a lack of understanding of the ultimate impact on the environment.</p>
<p>So the real question is this; does the new environment minister have what it takes to make a decisive stand for the environment and follow through with strong policies?  Only time will tell!</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save">Share/Bookmark</a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.greengoat.ca/2011/01/new-environment-minister-does-it-make-a-difference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Re: reindeer &amp; hydro facility</title>
		<link>http://www.greengoat.ca/2010/12/re-reindeer-hydro-facility/</link>
		<comments>http://www.greengoat.ca/2010/12/re-reindeer-hydro-facility/#comments</comments>
		<pubDate>Fri, 24 Dec 2010 22:08:29 +0000</pubDate>
		<dc:creator>Trudy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[guelph]]></category>
		<category><![CDATA[small things]]></category>

		<guid isPermaLink="false">http://www.greengoat.ca/?p=62</guid>
		<description><![CDATA[better safe than sorry: (GUELPH, ON) December 16, 2010– Guelph Hydro Inc. has sent a message to the North Pole to advise Santa and his reindeer about the installation of solar photovoltaic panels on the roof of the Guelph Hydro facility at 395 Southgate Drive. Once operational, these solar panels will generate 100 kilowatts of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mayorsblog.guelph.ca/2010/12/24/reindeer-alert/">better safe than sorry</a>:</p>
<blockquote>
<p>(GUELPH, ON) December 16, 2010– Guelph Hydro Inc. has sent a message to the North Pole to advise Santa and his reindeer about the installation of solar photovoltaic panels on the roof of the Guelph Hydro facility at 395 Southgate Drive.</p>
<p>Once operational, these solar panels will generate 100 kilowatts of clean, renewable electricity that will be fed into the Ontario electricity grid. Guelph Hydro will receive payment for the electricity generated from the solar panels on a 20-year contract from the Ontario Power Authority under Ontario’s Green Energy Act Feed-in Tariff (FIT) program.</p>
</blockquote>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save">Share/Bookmark</a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.greengoat.ca/2010/12/re-reindeer-hydro-facility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diyode: Community workshop</title>
		<link>http://www.greengoat.ca/2010/12/diyode-community-workshop/</link>
		<comments>http://www.greengoat.ca/2010/12/diyode-community-workshop/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 15:24:11 +0000</pubDate>
		<dc:creator>Shahira</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[repair]]></category>

		<guid isPermaLink="false">http://www.greengoat.ca/?p=58</guid>
		<description><![CDATA[Have you ever wanted to fix something up rather than throw it out or be creative with wood, glass, metal or a host of other materials? Access to space, know how and tools have been a limitation for many who would be keen to explore creating and fixing things. That&#8217;s why Guelph is lucky to [...]]]></description>
			<content:encoded><![CDATA[<p>Have you ever wanted to fix something up rather than throw it out or be creative with wood, glass, metal or a host of other materials?  </p>
<p>Access to space, know how and tools have been a limitation for many who would be keen to explore creating and fixing things.  That&#8217;s why Guelph is lucky to have Diyode at 71 Wyndham St South, Unit B.  The plan is to give access to workshop space, tools and a connection to a great community. Workshops are given by experienced people in smoldering, electronics, woodworking and many other hands on events.  This is a great way to learn once again how things work and how to fix and make things yourself.  Society has become so dependent on cheap, temporary consumed goods and Diyode provides an opportunity to make good quality functional and artistic endeavors.  Even if you don&#8217;t need to fix up a ton of things, just the ability to make something yourself and have these skills to share with family members and friends is a very empowering.  </p>
<p>Get connected to this community, check out <a href="http://www.diyode.com/">www.diyode.com</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save">Share/Bookmark</a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.greengoat.ca/2010/12/diyode-community-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trees in Google</title>
		<link>http://www.greengoat.ca/2010/11/trees-in-google/</link>
		<comments>http://www.greengoat.ca/2010/11/trees-in-google/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 12:54:02 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[stubs]]></category>

		<guid isPermaLink="false">http://www.greengoat.ca/?p=54</guid>
		<description><![CDATA[Hats off to Google for including trees in Google Earth]]></description>
			<content:encoded><![CDATA[<p>Hats off to Google for including trees in Google Earth <img src='http://www.greengoat.ca/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/p_G91NGfq2A?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/p_G91NGfq2A?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save">Share/Bookmark</a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.greengoat.ca/2010/11/trees-in-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Siliken, Green Energy Act and you</title>
		<link>http://www.greengoat.ca/2010/11/silken-green-energy-act-and-you/</link>
		<comments>http://www.greengoat.ca/2010/11/silken-green-energy-act-and-you/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 13:30:37 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[greenfit]]></category>
		<category><![CDATA[ontario]]></category>

		<guid isPermaLink="false">http://www.greengoat.ca/?p=46</guid>
		<description><![CDATA[Recently Spanish solar panel manufacturer, Siliken, announced it is going to be opening a new manufacturing plant in Windsor. The 50 megawatt, $40 million plant will likely create 150 jobs for the surrounding area. Windsor, being one of the southernmost cities in Canada, was chosen by Siliken because of the provincial government’s Green Energy Act [...]]]></description>
			<content:encoded><![CDATA[<p>Recently Spanish solar panel manufacturer, <a href="http://www.siliken.com/" target="_blank">Siliken</a>, announced it is going to be opening a new manufacturing plant in Windsor. The 50 megawatt, $40 million plant will likely create 150 jobs for the surrounding area. Windsor, being one of the southernmost cities in Canada, was chosen by Siliken because of the provincial government’s <a href="http://www.mei.gov.on.ca/en/energy/gea/" target="_blank">Green Energy Act</a> (GEA) and its proximity to the United States.</p>
<p>The GEA provides incentives for large and small business to use and participate in clean green industries and power production.  So how does one take advantage of all this green hype? Well, one of the major components of the Act, and a huge incentive for Siliken, is the<a href="http://fit.powerauthority.on.ca/" target="_blank"> feed-in tariff</a> (FIT) program. If you are a business or home owner who has, or is looking to install, solar panels, you can get paid for putting your clean energy back into the grid. Siliken plans on pumping a lot of juice into Ontario’s grid and getting paid handsomely for it.</p>
<p>Most solar installations won’t produce enough power to exceed the building’s usage, but even reducing your dependency on the public grid is a step in the right direction. For example, manufacturer Atlas Tube is developing North America’s largest roof-top solar panel installation on their Harrow, Ontario plant. The 650,000 square foot installation will produce enough power for 300 homes, but will still only supply 30% of the building’s electricity.</p>
<p>As <a href="http://www.gizmag.com/cuess-solar-panel-photovoltaic/14507/">developments</a> in solar panels make the technology cheaper and more efficient, hopefully we will see more big businesses adopt this method of reducing their carbon footprint (and costs). Perhaps having solar panels on your roof could be a new point for our <a href="http://www.greengoat.ca/wp-content/uploads/2010/09/GreenGoat-Brochure.pdf" target="_blank">GreenGoat reward system</a>?</p>
<p>Ontario ranked third in 2009 as a market for solar panel installations. It is predicted to surpass California and New Jersey soon too. I think it is great we are starting to lead the way in clean power and I hope more businesses like Siliken appreciate the strides being made.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save">Share/Bookmark</a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.greengoat.ca/2010/11/silken-green-energy-act-and-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The GreenFIT strategy</title>
		<link>http://www.greengoat.ca/2010/11/the-greenfit-strategy/</link>
		<comments>http://www.greengoat.ca/2010/11/the-greenfit-strategy/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 15:30:24 +0000</pubDate>
		<dc:creator>Shahira</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[greenfit]]></category>
		<category><![CDATA[programs]]></category>

		<guid isPermaLink="false">http://www.greengoat.ca/?p=34</guid>
		<description><![CDATA[There has been a lot of buzz lately on the Government of Ontario&#8217;s GreenFIT strategy, which stands for Green Focus on Innovation and Technology.  So what is it really?  Basically, the Ontario government is making a commitment to support businesses developing new green products and services by considering them over their conventional purchasing.  So if you are [...]]]></description>
			<content:encoded><![CDATA[<p>There has been a lot of buzz lately on the Government of Ontario&#8217;s <a href="http://www.doingbusiness.mgs.gov.on.ca/mbs/psb/psb.nsf/index/greenfit">GreenFIT</a> strategy, which stands for Green Focus on Innovation and Technology.  So what is it really?  Basically, the Ontario government is making a commitment to support businesses developing new green products and services by considering them over their conventional purchasing.  So if you are able to produce an environmentally sound product, the Government of Ontario may decide to become a customer thereby helping you compete and get recognized.  For example, they have already installed a wastewater treatment system, The <a href="http://www.waterloo-biofilter.com/">Waterloo BiofilterTM</a>, which uses more natural methods of treatment and lower energy.</p>
<p>There are three ways to be considered; an open expressions of interest for technologies that are not currently used by the government but could be beneficial, targeted expressions of interest for improving current government operations and programs, and requests for proposals for specific government initiatives.  While it seems reasonable for the Ontario government to support green technology and development through their own purchasing power only time will tell if the program is effective at making this province a leader in environmental technology.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save">Share/Bookmark</a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.greengoat.ca/2010/11/the-greenfit-strategy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>More on cups</title>
		<link>http://www.greengoat.ca/2010/10/more-on-cups/</link>
		<comments>http://www.greengoat.ca/2010/10/more-on-cups/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 16:18:36 +0000</pubDate>
		<dc:creator>Trudy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[recycling]]></category>

		<guid isPermaLink="false">http://www.greengoat.ca/?p=36</guid>
		<description><![CDATA[I hadn&#8217;t realized that 1.5% of all the paper cups in the United States were from Starbucks. In this article from November&#8217;s issue of FastCompany, there&#8217;s a fair amount of detail about what goes into making cups recyclable. for the FTC, which regulates environmental marketing claims, to consider a material worthy of being branded with [...]]]></description>
			<content:encoded><![CDATA[<p>I hadn&#8217;t realized that 1.5% of all the paper cups in the United States were from Starbucks.  In <a href="http://www.fastcompany.com/magazine/150/a-story-of-starbucks-and-the-limits-of-corporate-sustainability.html">this article from November&#8217;s issue of FastCompany</a>, there&#8217;s a fair amount of detail about what goes into making cups recyclable.</p>
<blockquote><p>for the FTC, which regulates environmental marketing claims, to consider a material worthy of being branded with those famous triple chasing arrows, the majority of the public has to actually have access to recycling facilities. </p></blockquote>
<p>And after the cheer-leading in the first half of the article fades away:</p>
<blockquote><p>Only 5% of Starbucks stores currently recycle cups, and that&#8217;s mainly in places like Seattle, San Francisco, and Ontario, where it&#8217;s required by law. Tim Hortons recycles paper packaging in 600 stores in Ontario due to legislation passed in 2002.</p></blockquote>
<p>My favourite idea from the ensuing discussion <a href="http://news.ycombinator.com/item?id=1811191">here</a>, was<br />
ohyes:</p>
<blockquote><p>I wonder why they don&#8217;t come up with a cheap, washable cup that the customers &#8216;borrow&#8217; for the duration of drinking coffee. You buy a coffee for 3 bucks, you get the cup for a dollar, and you get a dollar back when you return the cup. They wash the cup and use it again. It would be like getting it &#8216;for here&#8217;, but you give some collateral against the price of the cup, and can leave.</p></blockquote>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save">Share/Bookmark</a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.greengoat.ca/2010/10/more-on-cups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
